每个工具页说明权威定义的输入、绑定、权限、返回契约和 Argus 自身的生产能力。
仅使用允许的类型化谓词筛选指定时间点的记录。
Argus 自身不生成投资判断或执行订单,但不限制客户端 AI Agent 使用合法取得的数据独立推理和输出。
接口绑定
| CLI + Skill | MCP | REST |
|---|---|---|
| universe-screen | universe_screen | /v1/universe-screen |
访问与契约
- 认证
- 必需
default_oauth_access- 是 — 技术文档
- 所需权限范围
facts:readevidence:read
- 允许的用途
factual_lookupaudit_reproductioninternal_researchinvestment_researchinvestment_decision_support
- 返回契约
CliToolEnvelope JSON with nested DataPackage result- 生命周期
active, 版本1.1.8
参数
| 名称 | 类型 | 是否必填 | 说明 |
|---|---|---|---|
| institution_id | string | 否 | 策略检查的机构范围。 |
| caller_id | string | 否 | 预期应与凭据匹配的机器调用方标识符。 |
| purpose | string | 否 | 由策略检查的请求用途。 |
| as_of | datetime | 否 | 用于时点安全查询的时间点时间戳。 |
| requires_redistribution | boolean | 否 | 是否请求下游再分发。 |
| filters_json | string | 否 | 由字段、运算符和值组成的类型化谓词 JSON 数组。 |
| select | array[string] | 否 | 允许返回的字段。 |
| sort_json | string | 否 | 稳定排序字段及方向的 JSON 数组。 |
| page_size | integer | 否 | 每页记录数,最多 100 条。 |
| cursor | string | 否 | 不透明分页游标。 |
| max_scan_rows | integer | 否 | 查询最多扫描的候选行数。 |
| max_cost_units | integer | 否 | 查询最多消耗的成本单位数。 |
| 名称 | CLI + Skill | MCP | REST |
|---|---|---|---|
| institution_id | --institution-id (string) | institution_id (string) | institution_id (string) |
| caller_id | --caller-id (string) | caller_id (string) | caller_id (string) |
| purpose | --purpose (string) | purpose (string) | purpose (string) |
| as_of | --as-of (datetime) | as_of (datetime) | as_of (datetime) |
| requires_redistribution | --requires-redistribution (boolean) | requires_redistribution (boolean) | requires_redistribution (boolean) |
| filters_json | --filters-json (string) | filters_json (string) | filters (json_value) |
| select | --select (comma_separated_string) | select (comma_separated_string) | select (array[string]) |
| sort_json | --sort-json (string) | sort_json (string) | sort (json_value) |
| page_size | --page-size (integer) | page_size (integer) | page_size (integer) |
| cursor | --cursor (string) | cursor (string) | cursor (string) |
| max_scan_rows | --max-scan-rows (integer) | max_scan_rows (integer) | max_scan_rows (integer) |
| max_cost_units | --max-cost-units (integer) | max_cost_units (integer) | max_cost_units (integer) |
安全边界
安全用途
factual_lookupaudit_reproductioninternal_researchinvestment_researchinvestment_decision_support
此工具不能提供
automated_tradingbuy_sell_holdinvestment_recommendationportfolio_allocationposition_sizingprice_target
安全替代工具
示例
这里只展示请求语法。请使用真实标识符、先前调用返回的证据,以及覆盖情况已确认的时间范围。此示例不代表已完成的生产业务结果。
示例不包含凭据。OAuth 客户端会自动添加认证;机器客户端 或 服务账户 可使用请求头。
{
"purpose": "factual_lookup",
"as_of": "2026-06-16T10:00:00Z",
"requires_redistribution": false
}